Your gateway to global stocks
American Depositary Receipts, usually referred to as ADRs, are essentially a contract that represents the shares of a non-U.S. company and are issued by U.S. depositary banks who own these shares. These foreign shares held by the U.S. bank are referred to as “American Depositary Shares”.
ADRs serve two purposes. Firstly they allow a non-U.S. company to expand their stockholders’ to include Americans which in turn provides these foreign companies with additional capital. Secondly ADRs allow stock investors to invest in these foreign companies by using their normal stock broking account.
ADRs trade on the U.S. stock markets and as such their stock prices are quoted in U.S. dollars. The stock price takes into account any currency fluctuations between the U.S. dollar and the foreign countries currency.
Stock investors can actually take on the physical holding of these shares by exercising the ADR contract. This means that the U.S. depositary bank will transfer stockholder ownership from the bank into the investor’s name and therefore the investor will be on the foreign company’s books as a stockholder rather than the banks name.
Long-term investors (especially buy and hold investors), may transfer the ownership of the foreign stock into their name to avoid paying the annual fee typically charged by the U.S. depositary bank. The disadvantage of exercising an ADR is that should the investor decide to sell their foreign stock, they will need to find a stock broker who deals with the foreign company’s stock exchange. Also any dividends received now will be in the foreign currency which the investor will have to convert.
The investor should keep in mind that in buying an ADR, the investor is buying a contract and not the stock. Ownership of the stock is only achieved if the investor exercises the ADR which then transfers ownership from the bank to the investor.
When an investor buys an ADR – they are
buying a contract, not the stock
ADRs may represent one foreign share for one ADR share, but quite often they are represented by a ratio. This is done to allow the ADR to be priced at a level that is more common of the U.S. stock market prices. For example, one share of an ADR may represent three shares of the foreign stock.
A depositary bank may charge a fee, called a custody fee, for the services it performs such as registration, compliance, dividend distribution and record keeping services. It is common practice for the ADR depositary bank to deduct this custody fee from the dividend payments. However not all foreign companies pay a dividend and therefore the custody fee is collected from the investor via their stock broker with the fee showing up on the investor’s brokerage account statement.
Investing in an ADR involves a foreign company whose business dealings are in the foreign country and is therefore subject to the economic environment of that country. Just because the U.S. economy may be performing strongly does not mean that the foreign country’s economy is in good shape. Investors need to consider the current and expected future economic conditions of that foreign country as this may have an impact on the ADRs performance.
ADRs allow investors to invest in foreign companies using their home currency and they are easily bought and sold on a stock exchange and are held in the investors normal stock broking account.
The decision whether to invest in an ADR is dependant on whether the investor is seeking to invest in a foreign owned company, which is the purpose of the ADR.
A current list of foreign companies with ADRs trading on the NYSE or NASDAQ markets is shown below in Table 2. (Data: April 2017). The table also shows the ADRs one year and five annual gains where available.
ADR List
Symbol | Company | Country | Issuer | Annual Gain | 5-year Annual Gain |
AAAP | Advanced Accelerator Applications S.A. | France | BNY | 14% | — |
ABB | ABB Limited | Switzerland | Citi | 18% | 5% |
ABEV | Ambev S.A. | Brazil | BNY | 8% | -31% |
ACH | Aluminum Corporation of China Limited | China | BNY | 51% | 1% |
ADAP | Adaptimmune Therapeutics plc | UK | Citi | -44% | — |
AEG | Aegon N.V. | Netherlands | Citi | -11% | 2% |
AKTX | Akari Therapeutics Plc | UK | DB | -11% | — |
AMCN | AirMedia Group Inc. | China | JPM | -50% | -2% |
AMFW | AMEC Foster Wheeler plc | UK | DB | 2% | — |
AMOV | America Movil S.A.B. de C.V. | Mexico | Citi | -5% | -10% |
AMRN | Amarin Corp. plc | UK | Citi | 65% | -23% |
AMX | America Movil S.A.B. de C.V. | Mexico | Citi | -4% | -10% |
APOP | Cellect Biotechnology Ltd. | Israel | BNY | — | — |
APOPW | Cellect Biotechnology Ltd. | Israel | BNY | — | — |
ASML | ASML Holdings N.V. | Netherlands | JPM | 40% | 21% |
ASND | Ascendis Pharma A/S | Denmark | BNY | 58% | — |
ASR | Grupo Aeroportuario del Sureste, S.A. de C.V. (ASUR) | Mexico | BNY | 30% | 19% |
ASX | Advanced Semiconductor Engineering, Inc. – (ASE Corp.) | Taiwan | Citi | 25% | 5% |
ATAI | ATA Inc. | China | Citi | -34% | -10% |
ATHM | Autohome | China | DB | 17% | — |
ATV | Acorn International, Inc. | China | Citi | 69% | 18% |
AU | AngloGold Ashanti Limited | S. Africa | BNY | -21% | -20% |
AUO | AU Optronics Corp. | Taiwan | Citi | 40% | -2% |
AVAL | Grupo Aval Acciones y Valores S.A. | Colombia | JPM | 4% | — |
AVDL | Avadel Pharmaceuticals Plc | Ireland | BNY | — | — |
AVH | Avianca Holdings S.A. | Colombia | BNY | 22% | — |
AZN | AstraZeneca plc | UK | Citi | 2% | 7% |
AZUL | Azul S.A. | Brazil | Citi | — | — |
BABA | Alibaba Group Holding Limited | China | Citi | 47% | — |
BAK | Braskem S.A. | Brazil | BNY | 54% | 7% |
BBD | Banco Bradesco S.A. | Brazil | BNY | 45% | -5% |
BBDO | Banco Bradesco S.A. | Brazil | BNY | 28% | -4% |
BBL | BHP Billiton plc | UK | Citi | 15% | -13% |
BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | Spain | BNY | 15% | 4% |
BCH | Banco de Chile | Chile | JPM | 17% | -4% |
BCS | Barclays Bank plc | UK | JPM | 15% | -4% |
BFR | BBVA Banco Frances S.A. | Argentina | BNY | -14% | 31% |
BGNE | BeiGene, Ltd. | China | Citi | 35% | — |
BHP | BHP Billiton Limited | Australia | Citi | 19% | -13% |
BIDU | Baidu, Inc | China | BNY | -1% | 7% |
BITA | BitAuto Holdings Company | China | Citi | 24% | 46% |
BLRX | BioLineRX | Israel | BNY | -11% | -21% |
BMA | Banco Macro S.A. | Argentina | BNY | 31% | 41% |
BNTC | Benitec Biopharma Limited | Australia | BNY | 62% | — |
BNTCW | Benitec Biopharma Limited | Australia | BNY | -66% | — |
BORN | China New Borun | China | BNY | -25% | -18% |
BP | BP plc | UK | JPM | 9% | -4% |
BRFS | BRF S.A. | Brazil | BNY | -7% | -8% |
BSAC | Banco Santander Chile | Chile | BNY | 26% | -6% |
BSBR | Banco Santander Brasil SA | Brazil | BNY | 75% | 0% |
BSMX | Grupo Financiero Santander Mexico, S.A.B. de C.V. (“”Santander Mexico””) | Mexico | JPM | 5% | — |
BT | BT Group plc | UK | JPM | -36% | 3% |
BUD | Anheuser – Busch InBev SA/NV | Belgium | BNY | -12% | 9% |
BVN | Compania de Minas Buenaventura S.A. | Peru | BNY | 40% | -22% |
BVXV | BiondVax Pharmaceuticals Ltd | Israel | BNY | 63% | — |
BVXVW | BiondVax Pharmaceuticals Ltd | Israel | BNY | — | — |
BZUN | Baozun Inc. | China | JPM | 161% | — |
CAJ | Canon Inc | Japan | JPM | 5% | -7% |
CBD | Companhia Brasileria de Distribuicao | Brazil | JPM | 47% | -15% |
CCIH | ChinaCache International Holdings Ltd. | China | Citi | -86% | -27% |
CCM | Concord Medical Services Holdings Limited | China | JPM | -7% | 3% |
CCU | Compania Cervecerias Unidas S.A. (Cia Cervecerias Unidas SA) | Chile | JPM | 15% | -3% |
CEA | China Eastern Airlines Corp., Ltd. | China | BNY | -2% | 12% |
CEO | CNOOC Limited | China | JPM | -9% | -11% |
CGG | CGG | France | BNY | -76% | -62% |
CHA | China Telecom Corporation Limited | China | BNY | -1% | -1% |
CHL | China Mobile Limited | China | BNY | -8% | 0% |
CHT | Chunghwa Telecom Co., Ltd. | Taiwan | JPM | 0% | 2% |
CHU | China Unicom (Hong Kong) Limited | China | BNY | 11% | -5% |
CIB | BanColombia S.A. | Colombia | BNY | 5% | -10% |
CIG | CEMIG – Companhia Energetica De Minas Gerais | Brazil | Citi | 48% | -27% |
CLLS | Cellectis S.A. | France | Citi | -18% | — |
CMCM | Cheetah Mobile Inc | China | BNY | -32% | — |
CNCO | Cencosud | Chile | BNY | 6% | -15% |
CNTF | China Techfaith Wireless | China | BNY | -43% | -20% |
COE | China Online Education Group | China | DB | — | — |
CPAC | Cementos Pacasmayo S.A.A (“”Pacasmayo Cement””) | Peru | JPM | 34% | -3% |
CPL | CPFL Energia S.A. | Brazil | Citi | 52% | -10% |
CRESY | Cresud S.A.C.I.F. | Argentina | BNY | 99% | 17% |
CRH | CRH plc | Ireland | BNY | 26% | 13% |
CRTO | Criteo | France | BNY | 25% | — |
CS | Credit Suisse Group | Switzerland | BNY | 1% | -9% |
CTRP | CTrip.com International Ltd. | China | BNY | 7% | 36% |
CUK | Carnival plc | UK | JPM | 17% | 13% |
CX | Cementos Mexicanos, S.A. de C.V. (CEMEX) | Mexico | Citi | 25% | 6% |
CYAD | Celyad S.A. | Belgium | Citi | -39% | — |
CYOU | Changyou.com | China | BNY | 59% | 5% |
DBVT | DBV Technologies S.A. | France | Citi | -1% | — |
DCM | NTT DOCOMO, Inc. | Japan | BNY | -3% | 7% |
DEO | Diageo plc | UK | Citi | 7% | 3% |
DL | China Distance Education | China | DB | -21% | 27% |
DQ | Daqo New Energy | China | JPM | -23% | 14% |
DRD | DRDGOLD Limited | S. Africa | BNY | -12% | -10% |
E | Eni S.p.A. | Italy | BNY | 0% | -6% |
EC | Ecopetrol S.A | Colombia | JPM | -1% | -32% |
EDAP | EDAP Technomed S.A. | France | BNY | -25% | 5% |
EDN | Empresa Distribuidora y Comercializadora Norte S.A. – Edenor | Argentina | BNY | 134% | 74% |
EDU | New Oriental Education & Technology Group, Inc. | China | DB | 67% | 21% |
EHIC | eHi Car Services Ltd | China | JPM | -4% | — |
ELP | Companhia Paranaense de Energia (COPEL) | Brazil | BNY | 17% | -18% |
ENIA | Enel Americas S.A. | Chile | Citi | 20% | — |
ENIC | Enel Chile S.A. | Chile | Citi | -12% | — |
EOCA | Endesa Americas S.A. | Chile | Citi | — | — |
EOCC | ENEL GENERACION CHILE S.A. (Endesa Chile) | Chile | Citi | -14% | — |
ERIC | Ericsson (Telefonaktiebolaget LM Ericsson) | Sweden | DB | -23% | -8% |
ERJ | Embraer-Empresa Brasileira de Aeronautica S.A. | Brazil | JPM | -19% | -11% |
FANH | CNINSURE Inc. | China | JPM | — | — |
FBR | Fibria Celulose S.A. | Brazil | Citi | 0% | 3% |
FENG | Phoenix New Media Limited | China | JPM | -15% | -12% |
FLY | Fly Leasing Ltd. | Ireland | DB | 9% | 1% |
FMS | Fresenius Medical Care AG | Germany | BNY | 0% | 5% |
FMX | Fomento Economico Mexicana S.A.B. de C.V. | Mexico | BNY | -3% | 2% |
FORTY | Formula Systems (1985) Ltd. | Israel | BNY | 27% | 20% |
FTEO | Fronteo Inc. | Japan | BNY | — | — |
FWP | Forward Pharma A/S | Denmark | BNY | -12% | — |
GDS | GDS Holdings Ltd. | China | JPM | — | — |
GENE | Genetic Technologies Limited | Australia | BNY | -53% | -39% |
GFA | Gafisa S.A. | Brazil | Citi | -39% | -26% |
GFI | Gold Fields Ltd. | S. Africa | BNY | -13% | -23% |
GGAL | Grupo Financiero Galicia S.A. | Argentina | BNY | 37% | 48% |
GGB | Gerdau, S.A. | Brazil | JPM | 54% | -20% |
GLPG | Galapagos NV | Belgium | Citi | 88% | — |
GOL | Gol Linhas Aereas Inteligentes S.A. | Brazil | BNY | 365% | -10% |
GOLD | Randgold Resources Ltd. | UK | Citi | -5% | -1% |
GRAM | Grana y Montero S.A.A. | Peru | JPM | -48% | — |
GRFS | Grifols SA | Spain | DB | 29% | 18% |
GRO | Agria Corporation | China | BNY | — | — |
GRVY | Gravity Co. Ltd. | Korea | BNY | 530% | 3% |
GSH | Guangshen Railway Company Limited | China | JPM | 30% | 9% |
GSK | GlaxoSmithKline plc | UK | BNY | -4% | -2% |
GSUM | Gridsum Holding, Inc. | China | Citi | — | — |
GWPH | GW Pharmaceuticals plc | UK | Citi | 39% | — |
HCM | Hutchison China MediTech Limited | Hong Kong | DB | 48% | — |
HDB | HDFC Bank Limited | India | JPM | 28% | 19% |
HIMX | Himax Technologies | Taiwan | BNY | -30% | 29% |
HLG | Hailiang Education Group Inc. | China | DB | -5% | — |
HMC | Honda Motor Co., Ltd | Japan | JPM | 1% | -4% |
HMY | Harmony Gold Mining Co. Ltd | S. Africa | DB | -31% | -26% |
HNP | Huaneng Power International, Inc. | China | BNY | -11% | 4% |
HQCL | Hanwha Q CELLS Co., Ltd. | China | BNY | -48% | -10% |
HSBC | HSBC Holdings plc | UK | BNY | 24% | -2% |
HTHT | China Lodging Group Ltd. | China | Citi | 90% | 39% |
IBA | Industrias Bachoco S.A.B. de C.V. | Mexico | BNY | 8% | 21% |
IBN | ICICI Bank Limited | India | DB | 12% | 6% |
IHG | Intercontinental Hotels Group plc | UK | JPM | 27% | 16% |
IIJI | Internet Initiative Japan Inc. | Japan | BNY | -10% | -1% |
IMOS | ChipMOS TECHNOLOGIES INC. | Taiwan | Citi | -2% | 5% |
INFY | Infosys Technologies Ltd. | India | DB | -24% | 4% |
ING | ING Groep N.V. | Netherlands | JPM | 30% | 18% |
IRCP | Irsa Propiedades Comerciales S.A. | Argentina | BNY | 22% | 30% |
IRS | IRSA, Inversiones y Representaciones S.A. | Argentina | BNY | 72% | 27% |
ITCB | Itau CorpBanca | Chile | DB | 10% | — |
ITUB | Itau Unibanco Holding S.A | Brazil | BNY | 39% | -3% |
IX | ORIX Corporation | Japan | Citi | 3% | 11% |
JASO | JA Solar Holdings Co., Ltd. | China | BNY | -25% | 0% |
JD | JD.com, Inc. | China | DB | 28% | — |
JHX | James Hardie Industries plc | Australia | DB | 16% | 17% |
JKS | JinkoSolar Holding | China | JPM | -23% | 25% |
JMEI | Jumei International Holding Limited | China | BNY | -42% | — |
JMU | JMU Limited | China | Citi | — | — |
JOBS | 51job, Inc. | China | JPM | 31% | 6% |
JP | Jupai Holdings Ltd. | China | JPM | -7% | — |
JRJC | China Finance Online Co. Limited | China | JPM | -52% | 6% |
KANG | iKang Healthcare Group Inc | China | JPM | -32% | — |
KB | KB Financial Group Inc | Korea | JPM | 46% | 5% |
KEP | Korea Electric Power Corporation (KEPCO) | Korea | Citi | -24% | 16% |
KOF | Coca-Cola FEMSA, S.A.B. de C.V. | Mexico | BNY | -14% | -7% |
KONE | Kingtone Wirelessinfo Solultion Holding Ltd | China | BNY | 64% | 56% |
KT | KT Corporation | Korea | Citi | 21% | 5% |
KTOV | Kitov Pharmaceuticals Holdings Ltd. | Israel | BNY | -63% | — |
KTOVW | Kitov Pharmaceuticals Holdings Ltd. | Israel | BNY | -69% | — |
KYO | Kyocera Corporation | Japan | Citi | 13% | 3% |
LEJU | Leju Holdings Ltd | China | JPM | -36% | — |
LFC | China Life Insurance Company Limited | China | DB | 26% | 2% |
LFL | Latam Airlines Group S.A. | Chile | JPM | 92% | -14% |
LITB | LightInTheBox | China | BNY | -8% | — |
LN | Line Corporation | Japan | JPM | — | — |
LND | BrasilAgro Companhia Brasileira de Propriedades Agricolas | Brazil | BNY | 15% | — |
LPL | LG Display Co., Ltd. | Korea | Citi | 25% | 4% |
LUX | Luxottica Group S.p.A. | Italy | DB | 9% | 11% |
LXFR | Luxfer Holdings PLC | UK | BNY | -13% | — |
LYG | Lloyds Banking Group plc | UK | BNY | -13% | 12% |
MBT | Mobile Telesystems PJSC | Russia | JPM | 20% | -10% |
MDGS | Medigus Ltd | Israel | BNY | -85% | — |
MESO | Mesoblast Ltd. | Australia | JPM | 30% | — |
MFG | Mizuho Financial Group | Japan | BNY | 14% | 3% |
MIXT | MiX Telematics Limited | S. Africa | BNY | 56% | — |
MLCO | Melco Resorts & Entertainment Ltd | Hong Kong | DB | — | — |
MOMO | Momo Inc. | China | DB | 131% | — |
MT | ArcelorMittal | Luxembourg | Citi | 48% | -14% |
MTFB | Motif Bio Plc | UK | BNY | — | — |
MTL | Mechel PAO | Russia | DB | 158% | -21% |
MTLS | Materialise | Belgium | BNY | 43% | — |
MTP | Midatech Pharma plc | UK | DB | -42% | — |
MTU | Mitsubishi UFJ Financial Group, Inc. | Japan | BNY | 24% | 6% |
MZOR | Mazor Robotics | Israel | BNY | 177% | — |
NBRV | Nabriva Therapeutics AG | Austria | BNY | 20% | — |
NCTY | The9 Limited | China | BNY | -55% | -30% |
NGG | National Grid plc | UK | BNY | -8% | 4% |
NICE | Nice Systems Ltd. | Israel | JPM | 5% | 13% |
NMR | Nomura Holdings Inc. | Japan | BNY | 29% | 8% |
NNDM | Nano Dimension Ltd. | Israel | BNY | -14% | — |
NOAH | Noah Holdings Limited | China | Citi | 4% | 30% |
NOK | Nokia Corporation | Finland | Citi | -8% | 8% |
NQ | NQ Mobile Inc. | China | DB | -27% | -20% |
NTES | Netease.com, Inc | China | BNY | 109% | 36% |
NTL | Nortel Inversora S.A. | Argentina | JPM | 16% | 11% |
NTZ | Natuzzi S.p.A. | Italy | BNY | 101% | 3% |
NVGN | Novogen Limited | Australia | BNY | -58% | -16% |
NVO | Novo Nordisk A/S | Denmark | JPM | -34% | 4% |
NVS | Novartis AG | Switzerland | JPM | 0% | 7% |
OASM | Oasmia Pharmaceutical AB | Sweden | BNY | -54% | — |
OIIM | O2Micro International Limited | China | BNY | 72% | -14% |
OMAB | Grupo Aeroportuario del Centro Norte, S.A.B. de C.V. (OMA) | Mexico | JPM | -3% | 23% |
ORAN | Orange SA | France | JPM | -4% | 3% |
OSN | Ossen Innovation Co. Ltd. | China | JPM | -37% | -8% |
PAC | Grupo Aeroportuario del Pacifico, S.A.B. de C.V. | Mexico | BNY | 12% | 21% |
PAM | Pampa Energia S.A. | Argentina | JPM | 177% | 54% |
PBMD | Prima BioMed Limited | Australia | BNY | -32% | -36% |
PBR | Petroleo Brasileiro S.A. – Petrobras | Brazil | BNY | 34% | -17% |
PHG | Koninklijke Philips Electronics N.V. | Netherlands | Citi | 28% | 11% |
PHI | PLDT Inc. | Philippines | JPM | -11% | -10% |
PKX | POSCO | Korea | Citi | 20% | -7% |
PRAN | Prana Biotechnology Limited | Australia | BNY | -26% | -21% |
PSO | Pearson Plc | UK | BNY | -31% | -15% |
PTNR | Partner Communications Company Ltd. | Israel | Citi | 0% | -7% |
PTR | Petrochina Co. Ltd. | China | BNY | -2% | -14% |
PUK | Prudential plc | UK | JPM | 6% | 12% |
PZE | Petrobras Argentina S.A. | Argentina | JPM | 80% | 1% |
QIWI | QIWI | Russia | BNY | 19% | — |
RBS | Royal Bank of Scotland | UK | BNY | -10% | -3% |
RDHL | RedHill Biopharma | Israel | BNY | -22% | — |
RDY | Dr. Reddy’s Laboratories Limited | India | JPM | -12% | 4% |
RELX | RELX PLC | UK | Citi | 12% | — |
RENN | Renren Inc. | China | Citi | -53% | -25% |
RENX | RELX NV | Netherlands | Citi | 13% | — |
RIO | Rio Tinto plc | UK | JPM | 25% | -7% |
RYAAY | Ryanair Holdings plc | Ireland | BNY | 13% | 22% |
SAN | Banco Santander, S.A. | Spain | BNY | 35% | 1% |
SAP | SAP SE | Germany | DB | 28% | 9% |
SBGL | Sibanye Gold Ltd | S. Africa | BNY | -42% | — |
SBS | SABESP: Companhia Saneamento Basico de Sao Paolo | Brazil | BNY | 31% | -6% |
SFUN | Fang Holdings Ltd. | China | JPM | -40% | -2% |
SHG | Shinhan Financial Group Co., Ltd. | Korea | Citi | 16% | 4% |
SHI | Sinopec Shanghai Petrochemical Company Limited | China | BNY | 18% | 20% |
SHPG | Shire plc | UK | Citi | -4% | 12% |
SID | Companhia Siderurgica Nacional – CSN | Brazil | JPM | -30% | -23% |
SIFY | Sify Technologies Limited | India | Citi | -31% | -22% |
SIMO | Silicon Motion Technology Corp. | Taiwan | BNY | 14% | 17% |
SKM | SK Telecom Co., Ltd. | Korea | Citi | 27% | 13% |
SKYS | Sky Solar Holdings, Ltd. | China | Citi | -43% | — |
SMFG | Sumitomo Mitsui Financial Group | Japan | Citi | 11% | 3% |
SMI | Semiconductor Manufacturing International Corporation (SMIC) | China | JPM | 39% | 19% |
SMMT | Summit Therapeutics plc | UK | BNY | 49% | — |
SNDE | Sundance Energy Australia Ltd. | Australia | BNY | — | — |
SNE | Sony Corporation | Japan | Citi | 31% | 15% |
SNN | Smith & Nephew plc | UK | DB | -3% | 11% |
SNP | China Petroleum & Chemical Corporation (SINOPEC) | China | Citi | 20% | 1% |
SNY | Sanofi | France | JPM | 5% | 4% |
SOL | ReneSola Ltd. | China | BNY | -66% | -23% |
SPI | SPI Energy Co. Ltd. | China | BNY | -89% | — |
SPIL | Siliconware Precision Industries Co., Ltd. | Taiwan | JPM | 7% | 7% |
SQM | Sociedad Quimica y Minera de Chile S.A. | Chile | BNY | 74% | -9% |
SQNS | Sequans Communications SA | France | BNY | 40% | 9% |
SSL | Sasol Ltd | S. Africa | BNY | -2% | -8% |
STM | STMicroelectronics N.V. | Netherlands | JPM | 183% | 22% |
STO | Statoil ASA | Norway | DB | 1% | -9% |
STV | China Digital TV Holding Co. | China | DB | 0% | -15% |
SUPV | Grupo Supervielle S.A. | Argentina | BNY | — | — |
SYT | Syngenta AG | Switzerland | BNY | 12% | 6% |
TEDU | Tarena International, Inc. | China | Citi | 67% | — |
TEF | Telefonica S.A. | Spain | Citi | 5% | -5% |
TEO | Telecom Argentina S.A. | Argentina | JPM | 23% | 9% |
TEVA | Teva Pharmaceutical Industries Ltd. | Israel | JPM | -45% | -8% |
TGS | Transportadora de Gas del Sur, S.A. (TGS) | Argentina | BNY | 134% | 45% |
TI | Telecom Italia S.p.A. | Italy | JPM | -6% | -4% |
TIG | TiGenix NV | Belgium | DB | — | — |
TKC | Turkcell Iletisim Hizmetleri A.S. | Turkey | Citi | -16% | -7% |
TLK | PT Telekomunikasi Indonesia Tbk | Indonesia | BNY | 17% | 13% |
TLND | Talend SA | France | JPM | — | — |
TM | Toyota Motor Corporation | Japan | BNY | 1% | 6% |
TOT | Total S.A. | France | JPM | 6% | 2% |
TOUR | Tuniu Corp | China | JPM | -29% | — |
TRIB | Trinity Biotech plc | Ireland | BNY | -48% | -13% |
TRPX | Therapix Biosciences | Israel | BNY | — | — |
TRVG | Trivago NV | Netherlands | DB | — | — |
TS | Tenaris S.A. | Luxembourg | DB | 24% | -3% |
TSM | Taiwan Semiconductor Manufacturing Company Ltd. | Taiwan | Citi | 32% | 16% |
TSU | TIM Participacoes S.A. | Brazil | JPM | 54% | -11% |
TTM | Tata Motors Ltd. | India | Citi | 13% | 3% |
TV | Grupo Televisa, S.A.B. | Mexico | BNY | -3% | 5% |
TX | Ternium S.A. | Argentina | BNY | 38% | 1% |
UGP | Ultrapar Participacoes S.A. | Brazil | BNY | 11% | 0% |
UL | Unilever plc | UK | DB | 11% | 8% |
UMC | United Microelectronics Corp. (UMC) | Taiwan | JPM | -4% | -6% |
UN | Unilever NV | Netherlands | DB | 16% | 8% |
VALE | Vale S.A. | Brazil | Citi | 76% | -17% |
VCO | Vina Concha y Toro S.A. | Chile | BNY | -3% | -4% |
VDTH | Videocon d2h Ltd | India | DB | 38% | — |
VEDL | Vedanta Limited | India | Citi | 142% | 13% |
VEON | Veon | Netherlands | BNY | — | — |
VIPS | Vipshop Holdings Ltd. | China | DB | 7% | 93% |
VISN | VisionChina Media | China | BNY | — | — |
VIV | Telefonica Brasil SA | Brazil | Citi | 29% | -12% |
VJET | voxeljet AG | Germany | Citi | -47% | — |
VLRS | Controladora Vuela Compania de Aviacion S.A.B. de C.V. | Mexico | BNY | -39% | — |
VNET | 21 Vianet Group, Inc. | China | Citi | -73% | -14% |
VOD | Vodafone Group plc | UK | DB | -21% | -1% |
VRNA | Verona Pharma plc | UK | Citi | — | — |
WB | Weibo Corporation | China | JPM | 124% | — |
WBAI | 500.com | China | DB | -28% | — |
WBK | Westpac Banking Corporation | Australia | BNY | 9% | 2% |
WF | Woori Bank | Korea | Citi | 45% | 5% |
WIT | Wipro Limited | India | JPM | -21% | 0% |
WNS | WNS Holdings | India | DB | -4% | 22% |
WPPGY | WPP plc | UK | Citi | -5% | 10% |
WUBA | 58.com Inc. | China | Citi | -29% | — |
XIN | Xinyuan Real Estate Co., Ltd. | China | JPM | -6% | 7% |
XNET | Xunlei Limited | China | BNY | -48% | — |
XNY | China Xiniya Fashion Ltd | China | DB | 20% | -25% |
XRF | China Rapid Finance Limited | China | Citi | — | — |
XRS | TAL Education Group | China | JPM | — | — |
XTLB | XTL Biopharmaceuticals Ltd. | Israel | BNY | -48% | -2% |
YGE | Yingli Green Energy Holding Co. Ltd. | China | JPM | -47% | -41% |
YIN | Yintech Investment Holdings Ltd. | China | BNY | 20% | — |
YPF | YPF Sociedad Anonima | Argentina | BNY | 32% | 13% |
YRD | Yirendai Ltd. | China | DB | 98% | — |
YY | YY Inc. | China | DB | -26% | — |
YZC | Yanzhou Coal Mining Company Limited | China | BNY | — | — |
ZNH | China Southern Airlines Co., Ltd. | China | BNY | 8% | 9% |
ZPIN | Zhaopin Limited | China | JPM | 13% | — |
ZTO | ZTO Express (Cayman) Inc. | China | JPM | — | — |
ZX | China Zenix Auto International | China | BNY | 53% | -16% |
ADR issuers
- BNY – BNY Mellon
- Citi – Citigroup
- DB – Deutsche Bank
- JPM – JP Morgan